
| Diameter(mm) | Bore(mm) | Thickness(mm) | Teeth number(mm) |
| 150 | 30 | 2.2 | 24/28 |
| 180 | 30 | 2.2 | 42/56 |
| 200 | 30 | 2.2 | 24/48/64 |
| 250 | 30 | 2.2 | 24/40/60/80/100 |
| 300 | 30 | 2.2 | 28/36/48/60/72/96/120 |
| 350 | 30 | 2.5 | 42/54/60/84/96/108 |
| 400 | 30 | 2.8 | 48/60/96 |
| 450 | 30 | 2.8 | 96/108 |
| 500 | 30 | 3.2 | 60/72/96/120 |








